

KURBELGEHÄUSE-ENTLÜFTUNGSDICHTUNG 2.0 2.3 BENZINMOTOR FORD, JAGUAR, LAND ROVER, MAZDA & VOLVO
0.00 average based on 0 reviews.
| FORD | ||||
| C-MAX (DM2) | ||||
| FIESTA V (JH_, JD_) | ||||
| FOCUS C-MAX (DM2) | ||||
| FOCUS II (DA_, HCP, DP) | ||||
| FOCUS II Saloon (DB_, FCH, DH) | ||||
| FOCUS II Turnier (DA_, FFS, DS) | ||||
| FOCUS III | ||||
| FOCUS III Saloon | ||||
| FOCUS III Turnier | ||||
| GALAXY II (WA6) | ||||
| GALAXY III (CK) | ||||
| GALAXY MK II VAN (WA6) | ||||
| KUGA II (DM2) | ||||
| KUGA III (DFK) | ||||
| MONDEO III (B5Y) | ||||
| MONDEO III Saloon (B4Y) | ||||
| MONDEO III Turnier (BWY) | ||||
| MONDEO IV (BA7) | ||||
| MONDEO IV Saloon (BA7) | ||||
| MONDEO IV Turnier (BA7) | ||||
| MONDEO V Hatchback (CE) | ||||
| MONDEO V Saloon (CD) | ||||
| MONDEO V Turnier (CF) | ||||
| RANGER (TKE) | ||||
| S-MAX (CJ, WA6) | ||||
| S-MAX (WA6) | ||||
JAGUAR |
||||
| XE (X760) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 | from 03.2015 | 147 | 200 | 1999 |
| 2.0 | from 03.2015 | 177 | 241 | 1999 |
| XF I (X250) | ||||
| 2.0 | 06.2012 - 04.2015 | 177 | 241 | 1999 |
| XF II (X260) | ||||
| 2.0 | from 05.2015 | 177 | 241 | 1999 |
| XJ (X351) | ||||
| 2.0 Ti4 | from 05.2012 | 177 | 241 | 1999 |
| LAND ROVER | ||||
| DISCOVERY SPORT (L550) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 4x4 | from 11.2014 | 177 | 241 | 1999 |
| FREELANDER 2 (L359) | ||||
| 2.0 Si4 4x4 | 10.2011 - 10.2014 | 177 | 241 | 1999 |
| RANGE ROVER EVOQUE (L538) | ||||
| 2.0 4x4 | 06.2011 - 12.2019 | 177 | 241 | 1999 |
| 2.0 4x4 | 09.2011 - 12.2019 | 176 | 240 | 1999 |
| RANGE ROVER EVOQUE Convertible (L538) | ||||
| 2.0 4x4 | 11.2015 - 12.2019 | 177 | 241 | 1999 |
MAZDA |
||||
| 3 (BK) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 2.0 (BKEP) | 10.2003 - 12.2009 | 110 | 150 | 1999 |
| 2.3 DiSi Turbo MPS (BK3P) | 06.2006 - 06.2009 | 184 | 250 | 2261 |
| 2.3 MPS Turbo (BK14) | 12.2006 - 06.2009 | 191 | 260 | 2261 |
| 3 (BL) | ||||
| 2.0 DISI (BLEFW) | 05.2009 - 02.2012 | 110 | 150 | 1998 |
| 2.0 MZR (BLEFW) | 01.2009 - 09.2014 | 110 | 150 | 1999 |
| 2.0 MZR (BLEFW) | 04.2009 - 09.2014 | 108 | 147 | 1999 |
| 2.0 MZR DISI (BLEFW) | 12.2008 - 05.2013 | 111 | 151 | 1999 |
| 2.3 MPS Turbo (BL14) | 12.2008 - 09.2014 | 191 | 260 | 2261 |
| 3 Saloon (BK) | ||||
| 2.0 (BKEP) | 10.2003 - 12.2009 | 110 | 150 | 1999 |
| 3 Saloon (BL) | ||||
| 2.0 MZR (BL12) | 03.2009 - 09.2014 | 110 | 150 | 1999 |
| 2.0 MZR DISI (BL12) | 02.2009 - 05.2013 | 111 | 151 | 1999 |
| 5 (CR19) | ||||
| 1.8 (CR19) | 02.2005 - 05.2010 | 85 | 116 | 1798 |
| 2.0 (CREW) | 02.2005 - 05.2010 | 107 | 146 | 1999 |
| 5 (CW) | ||||
| 2.0 | from 01.2011 | 108 | 147 | 1999 |
| 2.0 (CWEFW) | from 06.2010 | 106 | 144 | 1999 |
| 2.0 (CWEFW) | from 09.2010 | 110 | 150 | 1999 |
| 6 Estate (GH) | ||||
| 1.8 MZR | 02.2008 - 07.2013 | 88 | 120 | 1798 |
| 2.0 MZR (GHEFW) | 12.2007 - 07.2013 | 108 | 147 | 1999 |
| 2.0 MZR (GHEFW) | 01.2010 - 07.2013 | 114 | 155 | 1999 |
| 2.5 MZR (GH5FW) | 02.2008 - 07.2013 | 125 | 170 | 2488 |
| 6 Hatchback (GG) | ||||
| 1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
| 2.0 (GGES) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GGES) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 (GG3S) | 08.2002 - 08.2007 | 122 | 166 | 2261 |
| 6 Hatchback (GH) | ||||
| 1.8 MZR | 08.2007 - 07.2013 | 88 | 120 | 1798 |
| 2.0 MZR (GHEFS) | 08.2007 - 07.2013 | 108 | 147 | 1999 |
| 2.0 MZR (GHEFS) | 01.2010 - 12.2012 | 114 | 155 | 1999 |
| 2.5 MZR (GH5FS) | 08.2007 - 03.2013 | 125 | 170 | 2488 |
| 6 Saloon (GG) | ||||
| 1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
| 2.0 (GGEP) | 06.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GGEP) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 | 03.2005 - 07.2007 | 120 | 163 | 2261 |
| 2.3 (GG3P) | 06.2002 - 08.2007 | 122 | 166 | 2261 |
| 2.3 MPS Turbo (GG3P) | 12.2005 - 08.2007 | 191 | 260 | 2261 |
| 6 Saloon (GH) | ||||
| 1.8 MZR | 08.2007 - 07.2013 | 88 | 120 | 1798 |
| 2.0 MZR (GHEFP) | 08.2007 - 12.2012 | 108 | 147 | 1999 |
| 2.0 MZR (GHEFP) | 01.2010 - 12.2012 | 114 | 155 | 1999 |
| 2.5 MZR (GH5FS) | 08.2007 - 07.2013 | 125 | 170 | 2488 |
| 6 Station Wagon (GY) | ||||
| 1.8 | 08.2002 - 08.2007 | 88 | 120 | 1798 |
| 2.0 (GYEW) | 08.2002 - 08.2007 | 104 | 141 | 1999 |
| 2.0 (GYEW) | 03.2005 - 08.2007 | 108 | 147 | 1999 |
| 2.3 (GY3W) | 01.2002 - 02.2008 | 122 | 166 | 2261 |
| 2.3 AWD (GY3W) | 11.2002 - 08.2007 | 119 | 162 | 2261 |
| CX-7 (ER) | ||||
| 2.3 MZR DISI Turbo AWD (ER3P) | 10.2007 - 08.2009 | 190 | 258 | 2261 |
| 2.3 MZR DISI Turbo AWD (ER3P) | 06.2009 - 03.2013 | 191 | 260 | 2261 |
| 2.5 MZR (ER10L) | 07.2009 - 03.2013 | 120 | 163 | 2488 |
| MPV II (LW) | ||||
| 2.3 (LW3W) | 07.2002 - 02.2006 | 104 | 141 | 2261 |
| MX-5 III (NC) | ||||
| 1.8 (NC18) | 03.2005 - 12.2014 | 93 | 126 | 1798 |
| 2.0 | 03.2005 - 12.2007 | 127 | 173 | 1999 |
| 2.0 (NC18) | 07.2005 - 12.2014 | 118 | 160 | 1999 |
| TRIBUTE (EP) | ||||
| 2.3 AWD (EP3W) | 04.2004 - 05.2008 | 110 | 150 | 2261 |
VOLVO |
||||
| C30 (533) | ||||
| TYPE | CONSTRUCTION YEAR | KW | HP | CC |
| 1.8 | 10.2006 - 12.2012 | 92 | 125 | 1798 |
| 1.8 FlexFuel | 01.2007 - 12.2012 | 92 | 125 | 1798 |
| S40 II (544) | ||||
| 1.8 | 04.2004 - 12.2010 | 92 | 125 | 1798 |
| 1.8 FlexFuel | 01.2006 - 12.2010 | 92 | 125 | 1798 |
| S60 II (134) | ||||
| 2.0 T | 04.2010 - 12.2011 | 149 | 203 | 1999 |
| T5 | 04.2010 - 12.2014 | 177 | 240 | 1999 |
| T5 DRIVe | 09.2014 - 12.2015 | 180 | 245 | 1999 |
| S80 II (124) | ||||
| 2.0 T | 01.2010 - 05.2011 | 149 | 203 | 1999 |
| T5 | 10.2010 - 12.2016 | 177 | 241 | 1999 |
| V50 (545) | ||||
| 1.8 | 04.2004 - 12.2010 | 92 | 125 | 1798 |
| 1.8 FlexFuel | 01.2005 - 12.2010 | 92 | 125 | 1798 |
| V60 I (155) | ||||
| 2.0 T | 07.2010 - 12.2012 | 149 | 203 | 1999 |
| T5 | 09.2010 - 12.2014 | 177 | 241 | 1999 |
| T5 | 08.2012 - 07.2014 | 176 | 240 | 1999 |
| V70 III (135) | ||||
| 2.0 T | 09.2009 - 12.2011 | 149 | 203 | 1999 |
| T5 | 01.2010 - 12.2014 | 177 | 241 | 1999 |
| XC60 I SUV (156) | ||||
| 2.0 T | 12.2009 - 12.2012 | 149 | 203 | 1999 |
| T5 | 09.2010 - 02.2017 | 177 | 241 | 1999 |